Property Attributes
- MLS#2582290
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKearney
- Area106 - Liberty City Limits
- NeighborhoodPrairie Field
- Zip64060
- StyleTraditional
- Year Built2025
- Taxes$ 99999
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2676
- Lot Size0.259986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Builder dropped price $30,000 and said move this house! Wiest Homes new Dahlia plan is now available. This trendy 2-Story plan is spacious with 4 Bedrooms and 3.5 baths it's the perfect home. The main floor highlights your daily living and entertaining with open living room, dining and kitchen, plus a dedicated office (complete with a closet and built-in shelving). The second floor is home to the primary bedroom suite with walk-in closet that opens to the laundry room, one bedroom with private bath and two bedrooms with shared bathroom. The unfinished basement provides an additional room to grow. Backyard is complete with a covered deck and adjoins a greenspace behind. Neighborhood amenities include full size swimming pool with changing rooms, patio seating, total of three walking trails! Interior selections are available for this house just ask for the supplemental documents!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elementary School | Heritage Middle School | Liberty North High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $644,900 |
| 1/26/2026 | 2$635,000 |
| 5/14/2026 | 1$629,900 |
| 5/27/2026 | 1$624,900 |
| 6/5/2026 | 1$624,800 |
| 6/10/2026 | 1$624,799 |
| 6/15/2026 | 1$619,900 |
| 6/27/2026 | 5$589,900 |
General Features
| Living Area | 2676 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Oven |
| HOA Fee | 695 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck- Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Prairie Field |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I35 north to Exit 18 to 69 Hwy,Left at traffic light on Liberty Plattsburg Rd north to Prairie Field entrance at 115th. East/right to pool then right on Rye Drive - turns into 114th Place and home o |
| High School | Liberty North |
| City | Kearney |
| Association Name | Prairie Field |
| High School District | Liberty |
| MLS Area | 106 - Liberty City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lewis & Clark |
| Middle/Junior High School | Heritage |
| Property Condition | Under Construction |
| Public Remarks | Builder dropped price $30,000 and said move this house! Wiest Homes new Dahlia plan is now available. This trendy 2-Story plan is spacious with 4 Bedrooms and 3.5 baths it's the perfect home. The mai |
| Builder Name | Wiest Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2676 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Dahlia |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (