Property Attributes
- MLS#2609074
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityChillicothe
- Area999 - Other Missouri Area
- Zip64601
- Style
- Year Built2019
- Taxes$ 3466
- Price$ 440,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3250
- Lot Size0.317011 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Built in 2019, this stunning home offers modern comfort with an inviting open-concept floor plan perfect for everyday living and entertaining. The heart of the home is the chef-inspired kitchen, featuring a spacious center island, sleek quartz countertops, double oven, and an abundance of cabinet space—truly a dream setup for anyone who loves to cook. With 5 bedrooms and 3.5 bathrooms, this home provides incredible flexibility: • Main Level: 1 bedroom plus a full bath and half bath, ideal for guests or convenient main-floor living • Upper Level: 3 additional bedrooms, another full bathroom, and a rec room perfect for play, hobbies, or movie nights • Basement: A private bedroom and bathroom along with an additional living area. Located directly across from Danner Park, you’ll enjoy easy access to walking trails, playgrounds, and green space right outside your door.
| Price History | |
|---|---|
| 3/24/2026 | Listed $450,000 |
| 6/18/2026 | 3$440,000 |
General Features
| Living Area | 3250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Porch |
| Construction Materials | Lap Siding,Shingle Siding |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Livingston |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Head North on Washington St. Turn right onto Polk St,continue till you reach Broadway St and turn left,turn right onto Central St. Central St turns slightly right and becomes Trenton Rd,turn left ont |
| City | Chillicothe |
| High School District | Chillicothe R-II |
| MLS Area | 999 - Other Missouri Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13809 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Built in 2019,this stunning home offers modern comfort with an inviting open-concept floor plan perfect for everyday living and entertaining. The heart of the home is the chef-inspired kitchen,featur |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2248 |
| Half Baths | 1 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1002 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 13809 |
| Lot Dimensions | 120X115 |
| Other Room Features | Family Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (